ITEM CODE | DIMENSIONS | COOLING CAPACITY | STORAGE CAPACITY | POWER CONSUMPTION |
VIE-511-40/80 | 22"X22"X48" | 40 Ltrs. | 80 Ltrs. | 430 W |
VIE-511-60/120 | 24"X24"X56" | 60 Ltrs. | 120 Ltrs. | 680 W |
VIE-511-150/150 | 24"X24"X60" | 150 Ltrs. | 150 Ltrs. | 1300 W |
VIE-511-150/300 | 26"X26"X65" | 150 Ltrs. | 300 Ltrs. | 1300 W |
VIE-511-200/250 | 28"X28"X65" | 200 Ltrs. | 250 Ltrs. | 1900 W |
VIE-511-300/300 | 32"X32"X65" | 300 Ltrs. | 300 Ltrs. | 2100 W |
1. Water Cooler offered for Canteens, Food Courts, Messes, Hospitals, Restaurants & Institutions, etc.
2. Fully constructed in heavy duty gauge of stainless steel sheet.
3. 2.25" Puffed in place "Zero ODP" urethane insulation.
4. Independent on/off compressor switch.
5. Compressor: Copeland Kirloskar / Tecumseh.
6. Static cooling technology with thermostat.
7. Height adjustable stainless steel bullet feet provided.
8. Model available in various capacities.