TECHNICAL FEATURES | VIE-RHS-150A | VIE-RHS-250A |
DIMENSION(mm)LxBxH | 2000x890x2030 | 2615x890x2030 |
NET WEIGHT KG | 347 | 412 |
CAPACITY(gross/net) Ltrs. | 1570/698 | 2095/845 |
OPERATING CLIMATE | 3/25/60 | 3/25/60 |
PRODUCT TEMP.(C) | +1/+/10 | +1/+/10 |
DEFROSTING | FERM.COMPR./STOP COMPR. | FERM.COMPR.STOP COMPR. |
SUPPLY(V/PH/HZ | 230/1/50 | 230/1/50 |
ELECTRICAL INPUT STANDARD | 2600/12.8 | 4100/21 |
ELECTRICAL INPUT DEFROSTING | 1050/5.2 | 1700/8.4 |
*Temperature Range May Vary Depending on the External Conditions
*Sizes can be customised according to the customer requirement.
1. Provided maximum visibility range of shelves for displaying products.
2. Evaporator and the use of inner duct for suction provided in the machine.
3. Air Curtain provides uniform velocity of air to maintain temperature.
4. Eco Micro controller is equipped in the machine.